The following table compares key chemical and physical parameters of iron ore pellets from prominent Iranian mines and associated facilities. Data is compiled from available specifications, which may represent minimum, maximum, or typical values depending on the source. Note that exact values can vary by batch, grade (e.g., blast furnace vs. direct reduction), and production year. Sangan and Iran Central Iron Ore data is limited; where specific pellet specs are unavailable, general Iranian pellet standards are referenced for approximation. Parameters include iron content (Fe), ferrous oxide (FeO), silica (SiO2), alumina (Al2O3), phosphorus (P), sulfur (S), cold crushing strength (CCS), tumbler index (TI), and size distribution.
| Parameter | Gol Gohar | Gohar Zamin | Chadormalu | Sangan (Approximate/General) | Iran Central (Approximate/General) |
|---|---|---|---|---|---|
| Fe (Total, %) | Min 65 | Min 65 | 64.825 | 64.7–65.2 | ≥67 (similar to regional specs) |
| FeO (%) | Max 1 | Max 1 | 0.88 | 0.6–1.0 | <1 (similar to regional specs) |
| SiO2 (%) | Max 4 | Max 4 | ~2 (concentrate target) | 3.8–4.3 | ≤2.62 (combined with Al2O3) |
| Al2O3 (%) | 0.07 | 0.07 | ~0.7–0.85 | 0.7–0.85 | ≤2.62 (combined with SiO2) |
| CaO (%) | Max 0.7 | Max 0.7 | 0.7–0.9 (general) | 0.7–0.9 | ≥1.8 (combined with MgO) |
| MgO (%) | Not specified | Not specified | Not specified | 0.8–1.1 | ≥1.8 (combined with CaO) |
| P (%) | Max 0.05 | Max 0.05 | ~0.1 (concentrate target) | 0.075–0.095 | 0.05 |
| S (%) | Max 0.08 | Max 0.08 | Not specified | 0.002–0.004 | ≤0.08 |
| CCS (kg/pellet) | Min 250 | Min 250 | 303 | 280–310 | Min 300 |
| Tumbler Index (%) | Not specified | Not specified | 96.19 | 96.0–97.5 | ≥94 |
| Size Distribution (9~16 mm) | 93 Min | Not specified | Not specified | 90–95% | Min 93%; <5 mm: Max 5% |
| Other Notes | High-grade, suitable for export | Similar to Gol Gohar specs | Slightly lower Fe; good for BF/DR | Low-grade raw ore upgraded; magnetite-based | High purity from Bafq region; similar to Chadormalu |
Gol Gohar and Gohar Zamin pellets generally show higher Fe content and are from the Kerman region, while Chadormalu (Yazd) has detailed but slightly lower typical Fe. Sangan (Khorasan) pellets are produced from low-grade ore but beneficiated to meet standard levels. Iran Central pellets align with central region standards, often with higher purity. Overall, Iranian pellets meet global requirements for steelmaking, with Fe typically above 64% and low impurities.
Here is a table of parameters based on SGS report for GolGohar iron ore pellets:



No comment